Description
HG Series 300 Litre Unvented Super Cylinder (HG300A6)
The HG Series, designed by heating experts Heat Geek, is designed to deliver superior hot water solutions for modern homes. Whether you’re upgrading your existing system or installing a new one, the HG300A6 offers unparalleled reliability and energy savings, making it the most efficient hot water cylinder available in the UK.
This cylinder is built to order. Contact us for a lead time, and please note that any upgrades may extend the production timeline.
Plus, enjoy free shipping on this item to England & Wales only!
Product Specification:
Volume excluding coil volume: | 281 L |
Dimensions Before Insulation & Casing: | 1970 x 450mm |
Coil Surface Area/ Connection Size: | 6.0m² / 1 ¼”F BSP |
Coil Flow Connection Height (from base): | 1290mm |
Insulation Thickness: | 75mm |
Dimensions Including Insulation & Casing: | 2045 x 600mm |
Standing Heat Loss: | 1.64 kWh/24h (ErP Rating: B) |
Pressurisation Description: | Unvented |
Heat Input Description: | Single coil |
Manufacturing Material: | 1.0mm Duplex SS for 375mm & 450mm units / 1.5mm 316L SS for 500mm & 600mm diameter units |
Orientation: | Vertical |
Product Type: | Cylinder |
Normal Working Pressure: | 3.0 Bar |
Maximum Working Pressure: | 6.0 Bar |
Test Pressure: | 9.0 Bar |
Cold Mains Inlet: | 1”F BSP (with internal 35mm diffuser tube – no side holes, open ended, not flared) |
Hot Mains Outlet: | 1″F BSP |
Heat Input Coil: | Surface area varies – See Models Specification.
Bottom lap is stretched down into base. |
Controls: | 2x ½”F BSP Connections With Fitted 10mm Dry Pockets (one positioned at 500mm up, one at high level) |
Secondary Return Connection: | 22mm compression |
TPRV Connection: | ¾”F BSP |
Drain Valve Connection: | ½”F BSP |
Immersion Heater Boss(es): | 1x 1¾”F BSP (positioned at 500mm up) |
Carrying Handles: | Available as optional upgrade only.
In case body – 2 at high level, 2 at low level, each pair spaced approx. 90° apart (centred opposite the coil connections for balance) |
Control Mounting Plate (to accommodate controls/ literature): |
320 x 230mm (landscape orientation) |
Connection Positions: | As per diagram on page 6 of data sheet. |
Finish: | Metallic silver case |
Labels: | HG-branded data label, HG logo sticker, JTE sticker. Supplied Loose |
Components: |
|
For more information, click here to view the data sheet.